Affinity One |
INTEREST RATE |
APY RANGE |
| 0.01 - 999.99 | 0.00% | 0.00% |
| 1,000.00 - 9,999.99 | 0.10% | 0.10% |
| 10,000.00 - 24,999.99 | 0.15% | 0.15% |
| 25,000.00 - 99,999.99 | 0.20% | 0.20% |
| 100,000.00 + | 0.40% | 0.40% |
| |
||
Premium Checking |
INTEREST RATE |
APY |
| 0.01 - 999.99 | 0.00% | 0.00% |
| 1,000.00 - 9,999.99 | 0.10% | 0.10% |
| 10,000.00 - 24,999.99 | 0.10% | 0.10% |
| 25,000.00 - 99,999.99 | 0.15% | 0.15% |
| 100,000.00 + | 0.25% | 0.25% |
| | ||
Money Market Savings |
INTEREST RATE |
APY |
| 0.01 - 999.99 | 0.00% | 0.00% |
| 1,000.00 - 9,999.99 | 0.15% | 0.15% |
| 10,000.00 - 24,999.99 | 0.30% | 0.30% |
| 25,000.00 - 99,999.99 | 0.35% | 0.35% |
| 100,000.00 + | 0.50% | 0.50% |
| | ||
Statement Savings |
INTEREST RATE |
APY |
| 0.01 - 499.99 | 0.00% | 0.00% |
| 500.00 - 4,999.99 | 0.10% | 0.10% |
| 5,000.00 - 9,999.99 | 0.15% | 0.15% |
| 10,000.00 - 24,999.99 | 0.30% | 0.30% |
| 25,000.00 + | 0.40% | 0.40% |
| | ||
Youth Savings |
INTEREST RATE |
APY |
| 0.01 - 499.99 | 0.15% | 0.15% |
| 500.00 - 4,999.99 | 0.15% | 0.15% |
| 5,000.00 - 9,999.99 | 0.15% | 0.15% |
| 10,000.00 - 24,999.99 | 0.40% | 0.40% |
| 25,000.00 + | 0.50% | 0.50% |
| | ||
CDs & IRAs |
INTEREST RATE |
APY |
| 90 - 179 days | 0.25% | 0.25% |
| 180 - 364 days | 0.25% | 0.25% |
| 12 - 17 months | 0.50% | 0.50% |
| 18 - 23 months | 0.70% | 0.70% |
| 24 - 35 months | 0.90% | 0.90% |
| 36 - 47 months | 1.09% | 1.10% |
| 48 - 59 months | 1.29% | 1.30% |
| 60 + months | 1.49% | 1.50% |
Home Equity Term Loans |
RATE* |
APR* |
PMT/$1000 Borrowed |
| 36 months | 3.95% | 3.95% | $29.50 |
| 48 months | 3.95% | 3.95% | $22.56 |
| 60 months | 3.95% | 3.95% | $18.39 |
| 72 months | 4.25% | 4.25% | $15.76 |
| 120 months | 5.00% | 5.00% | $10.61 |
| 180 months | 5.75% | 5.75% | $8.30 |
| | |||
Unsecured Term Loan |
RATE* |
APR* |
PMT/$1000 Borrowed |
| 36 months | 14.00% | 14.00% | $34.18 |
| 48 months | 14.00% | 14.00% | $27.33 |
| | |||
Auto Loans - New 2013 |
RATE* |
APR* |
PMT/$1000 Borrowed |
| 36 months | 8.50% | 8.50% | $31.57 |
| 48 months | 8.50% | 8.50% | $24.65 |
| 60 months | 8.50% | 8.50% | $20.52 |
| | |||
Auto Loans - Used 2012, 2011 |
RATE* |
APR* |
PMT/$1000 Borrowed |
| 36 months | 9.00% | 9.00% | $31.80 |
| 48 months | 9.00% | 9.00% | $24.89 |
| 60 months | 9.00% | 9.00% | $20.76 |
| | |||
Auto Loans - Used 2010, 2009 |
RATE* |
APR* |
PMT/$1000 Borrowed |
| 36 months | 9.50% | 9.50% | $32.03 |
| 48 months | 9.50% | 9.50% | $25.12 |
| | |||
| * Rate/APR includes a .50% discount for payments directly deducted from an Affinity Bank checking account. | |||
Business Premium Checking |
INTEREST RATE |
APY |
| 0.01 - 999.99 | 0.00% | 0.00% |
| 1,000.00 - 9,999.99 | 0.10% | 0.10% |
| 10,000.00 - 24,999.99 | 0.10% | 0.10% |
| 25,000.00 - 99,999.99 | 0.15% | 0.15% |
| 100,000.00 + | 0.25% | 0.25% |
| |
||
Business Money Market Savings |
INTEREST RATE |
APY |
| 0.01 - 999.99 | 0.00% | 0.00% |
| 1,000.00 - 9,999.99 | 0.15% | 0.15% |
| 10,000.00 - 24,999.99 | 0.30% | 0.30% |
| 25,000.00 - 99,999.99 | 0.35% | 0.35% |
| 100,000.00 + | 0.50% | 0.50% |
| | ||
Business Statement Savings |
INTEREST RATE |
APY |
| 0.01 - 499.99 | 0.00% | 0.00% |
| 500.00 - 4,999.99 | 0.10% | 0.10% |
| 5,000.00 - 9,999.99 | 0.15% | 0.15% |
| 10,000.00 - 24,999.99 | 0.30% | 0.30% |
| 25,000.00 + | 0.40% | 0.40% |
| | ||
IOLTA Account |
INTEREST RATE |
APY |
| 0.01 - 999.99 | 1.00% | 1.00% |
| 1,000.00 - 9,999.99 | 1.00% | 1.00% |
| 10,000.00 - 24,999.99 | 1.00% | 1.00% |
| 25,000.00 - 99,999.99 | 1.00% | 1.00% |
| 100,000.00 + | 1.00% | 1.00% |
| | ||
CDs |
INTEREST RATE |
APY |
| 90 - 179 days | 0.25% | 0.25% |
| 180 - 364 days | 0.25% | 0.25% |
| 12 - 17 months | 0.50% | 0.50% |
| 18 - 23 months | 0.70% | 0.70% |
| 24 - 35 months | 0.90% | 0.90% |
| 36 - 47 months | 1.09% | 1.10% |
| 48 - 59 months | 1.29% | 1.30% |
| 60 + months | 1.49% | 1.50% |