.

Affinity Bank of PA

Our Rates

Affinity One

RATE

APY RANGE

0.01 - 999.99 0.00% 0.00%
1,000.00 - 9,999.99 0.495% 0.50%
10,000.00 - 24,999.99 0.50% 0.50%
25,000.00 - 99,999.99 0.75% 0.75%
100,000.00 + 1.00% 1.00%

 

Premium Checking

RATE

APY

0.01 - 999.99 0.00% 0.00%
1,000.00 - 9,999.99 0.25% 0.25%
10,000.00 - 24,999.99 0.25% 0.25%
25,000.00 - 99,999.99 0.50% 0.50%
100,000.00 + 0.75% 0.75%

 

Money Market Savings

RATE

APY

0.01 - 999.99 0.00% 0.00%
1,000.00 - 9,999.99 0.25% 0.25%
10,000.00 - 24,999.99 0.75% 0.75%
25,000.00 - 99,999.99 0.995% 1.00%
100,000.00 + 1.245% 1.25%

 

Statement Savings

RATE

APY

0.01 - 499.99 0.00% 0.00%
500.00 - 4,999.99 0.50% 0.50%
5,000.00 - 9,999.99 0.50% 0.50%
10,000.00 - 24,999.99 0.75% 0.75%
25,000.00 + 1.00% 1.00%

 

Youth Savings

RATE

APY

0.01 - 499.99 0.50% 0.50%
500.00 - 4,999.99 0.50% 0.50%
5,000.00 - 9,999.99 0.50% 0.50%
10,000.00 - 24,999.99 0.75% 0.75%
25,000.00 + 1.00% 1.00%

 

CDs & IRAs

RATE

APY

90 - 179 days 0.50% 0.50%
180 - 364 days 0.75% 0.75%
12 - 17 months 1.09% 1.10%
18 - 23 months 1.34% 1.35%
24 - 35 months 1.49% 1.50%
36 - 47 months 1.98% 2.00%
48 - 59 months 2.47% 2.50%
60 + months 2.91% 2.95%

Home Equity Term Loans

RATE*

APR*

PMT/$1000 Borrowed
36 months 5.75% 5.75% $30.31
48 months 5.75% 5.75% $23.37
60 months 5.75% 5.75% $19.22
72 months 5.75% 5.75% $16.46
120 months 5.00% 5.00% $10.61
180 months 6.49% 6.49% $8.71

 

Unsecured Term Loan

RATE*

APR*

PMT/$1000 Borrowed
36 months 14.00% 14.00% $34.18
48 months 14.00% 14.00% $27.33

 

Auto Loans - New 2010

RATE*

APR*

PMT/$1000 Borrowed
36 months 8.50% 8.50% $31.57
48 months 8.50% 8.50% $24.65
60 months 8.50% 8.50% $20.52

 

Auto Loans - Used 2009, 2008

RATE*

APR*

PMT/$1000 Borrowed
36 months 9.00% 9.00% $31.80
48 months 9.00% 9.00% $24.89
60 months 9.00% 9.00% $20.76

 

Auto Loans - Used 2007, 2006

RATE*

APR*

PMT/$1000 Borrowed
36 months 9.50% 9.50% $32.03
48 months 9.50% 9.50% $25.12

 

* Rate/APR includes a .50% discount for payments directly deducted from an Affinity Bank checking account.

Business Premium Checking

RATE

APY

0.01 - 999.99 0.00% 0.00%
1,000.00 - 9,999.99 0.25% 0.25%
10,000.00 - 24,999.99 0.25% 0.25%
25,000.00 - 99,999.99 0.50% 0.50%
100,000.00 + 0.75% 0.75%

 

Business Money Market Savings

RATE

APY

0.01 - 999.99 0.00% 0.00%
1,000.00 - 9,999.99 0.25% 0.25%
10,000.00 - 24,999.99 0.75% 0.75%
25,000.00 - 99,999.99 1.00% 1.00%
100,000.00 + 1.25% 1.25%

 

Business Statement Savings

RATE

APY

0.01 - 499.99 0.00% 0.00%
500.00 - 4,999.99 0.50% 0.50%
5,000.00 - 9,999.99 0.50% 0.50%
10,000.00 - 24,999.99 0.75% 0.75%
25,000.00 + 1.00% 1.00%

 

IOLTA Account

RATE

APY

0.01 - 999.99 1.00% 1.00%
1,000.00 - 9,999.99 1.00% 1.00%
10,000.00 - 24,999.99 1.00% 1.00%
25,000.00 - 99,999.99 1.00% 1.00%
100,000.00 + 1.00% 1.00%

 

CDs

RATE

APY

90 - 179 days 0.50% 0.50%
180 - 364 days 0.75% 0.75%
12 - 17 months 1.09% 1.10%
18 - 23 months 1.34% 1.35%
24 - 35 months 1.49% 1.50%
36 - 47 months 1.98% 2.00%
48 - 59 months 2.47% 2.50%
60 + months 2.91% 2.95%

Latest News and Programs...

FDIC Insurance

Deposits at FDIC-insured institutions are now insured up to at least $250,000 per depositor through December 31, 2013. On January 1, 2014, the standard insurance amount will return to $100,000...

Learn More

Now Open in Exeter

Affinity Bank of Pennsylvania opened its fifth location in the Exeter Commons Shopping Center. Please stop by and visit our newest branch.



Learn More